N9K-C92160YC-X Specification
N9K-C92160YC-X Specification |
|
Ports | 48 x 10- and 25-Gbps SFP+ and 6 QSFP+ ports (4 are 100-Gbps capable) |
Supported speeds | 1, 10, and 25 Gbps on SFP+ ports
10, 25, 40, and 100 Gbps on QSFP+ ports |
Port configuration | 48 x 10/25-Gbps ports for downlinks; 4 of the 6 uplink ports are 100-Gbps capable. Ports 50 and 52 can be individually configured into 1 x 100 Gbps, 4 x 10 Gbps, 4 x 25 Gbps, 1 x 40 Gbps, or 2 x 50 Gbps |
CPU | 2 cores |
System memory | 16G |
SSD drive | 24G |
Shared system buffer | 20MB |
Management ports | 2 ports: 1 RJ-45 and 1SFP |
USB ports | 1 |
RS-232 serial ports | 1 |
Power supplies (up to 2) | 650W AC, 930W DC, or 1200W AC/HVDC |
Typical power (AC) | 10-Gbps mode: 150W
25-Gbps mode: 170W |
Maximum power (AC) | 475W |
Input voltage (AC) | 100 to 240V |
Input voltage (HVAC) | 200 to 277V |
Input voltage (DC) | –40 to –72V DC (minimum and maximum) –48 to –60V DC (nominal) |
Input voltage (HVDC) | 240 to 380V |
Frequency (AC) | 50 to 60 Hz |
Fans | 4 |
Airflow | Port-side intake and exhaust |
MTBF (hours) | 379,400 |
Physical (H x W x D) | 1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1 cm) |
Acoustics | 51.9 dBA at 40% fan speed, 56.2 dBA at 70% fan speed, and 66.0 dB at 100% fan speed |
RoHS compliance | Yes |
Number of longest prefix match (LPM) routes | Default: 6,000
LPM heavy mode: 650,000 |
Number of IP host entries | Default: 96,000
LPM heavy mode: 650,000 |
Number of MAC address entries | 92,000 |
Number of multicast routes | Shipping: 8,000
Maximum: 32,000 |
Number of Interior Gateway Management Protocol (IGMP) snooping groups | Shipping: 8,000
Maximum: 32,000 |
Number of access control list (ACL) entries | Per slice of the forwarding engine:
4,000 ingress 2,000 egress Maximum: 8,000 ingress 4,000 egress Shipping: 7,164 ingress 3,580 egress |
Maximum number of VLANs | 3,967 |
Number of Virtual Routing and Forwarding (VRF) instances | Shipping: 1,000
Maximum: 16,000 |
Maximum number of links in a Port Channel | 32 |
Maximum number of ECMP paths | 64 |
Maximum number of ECMP groups | 256 |
Maximum number of ECMP members | 64,000 |
Maximum number of Port Channels | 512 |
Number of active SPAN sessions | 4 |
Number of VLAN’s in Rapid per-VLAN Spanning Tree (RPVST) instances | 3,967 |
Number of Hot-Standby Router Protocol (HSRP) groups | 490 |
Number of Multiple Spanning Tree (MST) instances | 64 |
Maximum Number of VxLAN Tunnel Endpoints (VTEPs) | 256 |
Operating temperature | 32 to 104°F (0 to 40°C) |
Nonoperating (storage) temperature | -40 to 158°F (-40 to 70°C) |
Humidity | 5 to 95% (noncondensing) |
Altitude | 0 to 13,123 ft (0 to 4000m) |
Weight (without power supplies or fans) | 14.12 lb (6.4 kg) |
Reviews
There are no reviews yet.