Data Sheet
General | |
---|---|
Manufacturer | Fortinet |
In assortment since | 05.12.2022 |
Interfaces | |
1-GbE-RJ45 Ports | 1x |
2.5-GbE-RJ45 Ports | 1x |
PoE Powered Device (PD) | |
PoE-PD Ports | 1x |
PoE PD Standards | IEEE 802.3at PoE+ |
Wireless | |
Wireless Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11ac, IEEE 802.11ax Wi-Fi 6 |
MIMO Spezifications | 2×2 |
Frequency Bands | 2,4 GHz, 5 GHz, 6 GHz |
Channel Grids | 20/40/80/160 |
Maximum Throughput 2.4 GHz | 574 Mbps |
Maximum Throughput 5 GHz | 1,201 Mbps |
Maximum Throughput 6 GHz | 2,401 Mbps |
Number of Antennas | 5 (Internal x2 Dual band Wi-Fi + x2 Tri-band Wi-Fi & Scanning + 1 Single band 2.4GHz BLE/ ZigBee) |
Dimensions | |
Form Factor | Wall and Cell mount |
Dimensions (WxDxH) | 182mm x 182mm x 54.0mm |
Weight | 0.80 kg |
Power Supply | |
Power Supply | External Power Supply Unit, POE-PD |
Number of Power Supply Units included / maximum | 0 / 2 |
Reviews
There are no reviews yet.