Feature | Description |
---|---|
Model | N9K-C9348GC-FXP |
Ports | 48x 1Gb RJ-45 & 4x 1/10/25Gb SFP28 & 2 x 40/100Gb QSFP28 ports |
Active Ports (Licensed) | 48 + 4 + 2 |
Transceivers Included | None |
Power Over Ethernet (PoE) | No |
Power Supplies Installed | 2x 350W Redundant PSU’s (2x NXA-PAC-350W-PI) |
Air Flow | Port-Side Intake |
Module Expansion Slots | None |
Operating System | NX-OS |
Licenses Installed | Base Operating System |
Switching Capacity | 696 Gbps |
Management | Fully Manageable |
Chassis Type | 1U Rackmountable |
Rack Mounting Kit | Sliding Rack Kit Included (3rd Party) |
Smart Net Eligible | Eligible |
Additional Information | N/A |
Reviews
There are no reviews yet.