Product Code | N9K-C9372PX-E |
Ports | 48 fixed 1/10GBASE-T and 6 QSFP+ ports |
Form factor | 1 RU |
Throughput (Tbps) | 1.44 |
Supported speeds | 1/10 Gigabit Ethernet speeds |
40 Gigabit Ethernet uplink port | 6 fixed QSFP+ ports
·Advanced QSFP+ optics enable connectivity using existing 10 Gigabit Ethernet fiber. |
Typical power(AC & DC) | 210W |
Maximum power(AC & DC) | 537W |
Maximum number of longest prefix match (LPM) routes | 128,000 |
CPU, SSD, and memory | Dual-core 2.5-GHz x86 CPUs with 64-GB SSD drive and 16 GB of memory provide enhanced network performance. |
Buffer (MB) | 37 |
Operating System | NX-OS, ACI |
Fans | 4 |
Physical (H x W x D) | 1.72 x 17.3 x 22.5 in. (4.4 x 43.9 x 57.1 cm) |
Acoustics | 48.5 dBA at 40% fan speed, 64.9 dBA at 70% fan speed, and 77.8 dB at 100% fan speed |
Weight(without power supplies or fans) | 22.2 lb (10.1 kg) |
·Typical and maximum power values are based on input drawn from the power circuit. The power supply value (for example, 650W AC power supply: N9K-PAC-650W) is based on the output rating to the inside of the switch.
·The actual maximum scale depends on the system forwarding mode
Reviews
There are no reviews yet.